Chapter Handbook in PDF format. [coming soon]
Local Chapters
This page contains a list of all current chapters both alphabetically by institution and by regions of the AAR. Chapter (institution) size (for chapter dues purposes) is also indicated by an S (small), M (medium), or L (large).
If you need contact information for a specific chapter please contact the national office at thetaalphakappa@ucr.edu.
Current Chapters, Alphabetical by Institution
KEY:Number = Chartering Order. Names: A = Alpha. B = Beta, G = Gamma, D = Delta,
E = Epsilon, Z = Zeta, H = Eta, J = Theta, I = Iota, K = Kappa, L = Lambda, M = Mu,
N = Nu, X = Xi, O = Omicron, P = Pi, R = Rho, S = sigma, T = Tau, U = Upsilon, F = Phi,
Q = Chi, Y = Psi, W = Omega. Sizes: S = Small institution (under 1700 enrollment). M = Medium institution (1700-4000 enrollment). L = Large institution (over 4000 enrollment).
| Institution | City, State, Zip | Chapter Number and Name | Size | Status |
| Agnes Scott College | Decatur, GA 30030 | 144 ADY | S | |
| Alma College | Alma, MI 48801 | 162 AER | S | |
| Alvernia College | Reading, PA 19607 | 183 AZX | S | |
| Anderson University | Anderson, SC 29621 | 221 AJD | S | |
| Andrews University | Berrien Springs, MI 49104-0170 | 065 AAR | M | |
| Arizona State University | Tempe, AZ 85287-3104 | 091 ABS | L | |
| Atlantic Union College | So. Lancaster, MA 01561-1000 | 070 AAQ | M | |
| Auburn University | Auburn University, AL 36849-5210 | 122 ADA | L | Inactive |
| Barry University | Miami Shores, FL 33161-6695 | 010 K | M | |
| Barton College | Wilson, NC 27896 | 035 AL | S | |
| Baylor University | Waco, TX 76798-7284 | 060 AAM | L | |
| Belmont University | Nashville, TN 37212 | 139 ADS | M | |
| Benedict College | Columbia, SC 29204 | 215 AHQ | M | |
| Bethany College | Bethany, WV 26032 | 256 AIO | S | |
| Blue Mountain College | Blue Mountain, MS 38610-0160 | 233 AJP | S | |
| Bluefield College | Bluefield, VA 24605-1799 | 084 ABL | S | |
| Boston College | Chestnut Hill, MA 02467 | 169 AEW | L | |
| Boston University | Boston, MA 02215 | 231 AJX | L | |
| Bucknell University | Lewisburg, PA 17837 | 248 AIH | S | |
| Cabrini College | Radnor, PA 19087-3698 | 040 AP | S | |
| Caldwell College | Caldwell, NJ 07006-6198 | 003 G | S | |
| California State University, Chico | Chico, CA 95929 | 257 AIP | L | |
| Calumet College of Saint Joseph | Whiting, IN 46394 | 078 ABE | S | Inactive |
| Campbell University | Buies Creek, NC 27506 | 229 AJM | M | |
| Campbellsville University | Campbellsville, KY 42718 | 255 AIX | M | |
| Canisius College | Buffalo, NY 14208 | 050 AAB | M | Inactive |
| Cardinal Stritch University | Milwaukee, WI 53217-3985 | 105 AGJ | M | |
| Carroll College | Waukesha, WI 53186 | 034 AK | S | |
| Carroll College | Helena, MT 59625-0002 | 148 AEG | S | |
| Carson-Newman College | Jefferson City, TN 37760 | 080 ABH | M | |
| Carthage College | Kenosha, WI 53140-1994 | 090 ABR | S | |
| Catholic University of America, The | Washington, DC 20064 | 159 AEX | L | |
| Cedar Crest College | Allentown, PA 18104-6196 | 087 ABX | S | |
| Centenary College of Louisiana | Shreveport, LA 71134-1188 | 163 AES | S | |
| Central Methodist University | Fayette, MO 65248 | 226 AJI | S | |
| Central Washington University | Ellensburg, WA 98926-7555 | 235 AJS | L | |
| Chestnut Hill College | Philadelphia, PA 19188-2693 | 230 AJN | S | |
| Christopher Newport University | Newport News, VA 23606 | 222 AJE | L | |
| Claflin University | Orangeburg, SC 29115 | 146 AEA | S | |
| College of Mount Saint Vincent | Riverdale, NY 10471 | 007 H | S | |
| College of New Rochelle | New Rochelle, NY 10805 | 021 F | S | Inactive |
| College of Notre Dame of Maryland | Baltimore, MD 21210 | 174 AZE | M | |
| College of Saint Elizabeth | Morristown, NJ 07960 | 004 D | S | |
| College of Saint Teresa | Winona, MN 55987 | 022 Q | Closed | |
| College of St. Catherine | St. Paul, MN 55105-1794 | 028 AD | M | |
| College of the Holy Cross | Worcester, MA 01610-2395 | 140 ADT | M | |
| Columbia College | Columbia, SC 29203 | 263 AIQ | S | |
| Concordia University | Irvine, CA 92612 | 216 AHY | M | |
| Converse College | Spartanburg, SC 29302 | 101 AGD | S | Inactive |
| Creighton University | Omaha, NE 68178 | 109 AGM | L | |
| Culver-Stockton College | Canton, MO 63435 | 193 AZW | S | |
| Dallas Baptist University | Dallas, TX 75211 | 168 AEY | L | |
| DePaul University | Chicago, IL 60614-3298 | 017 R | L | |
| DePauw University | Greencastle, IN 46135 | 211 AHS | M | |
| DeSales University | Center Valley, PA 18034-9568 | 068 AAU | S | |
| Dominican University | River Forest, IL 60305 | 054 AAZ | S | |
| Duquesne University | Pittsburgh, PA 15282 | 052 AAD | L | |
| East Texas Baptist University | Marshall, TX 75670-1498 | 203 AHK | S | |
| Elmhurst College | Elmhurst, IL 60126 | 127 ADZ | M | |
| Elon University | Elon, NC 27244-2020 | 043 AT | M | |
| Emmanuel College | Boston, MA 02115 | 262 AIF | M | |
| Emory University | Atlanta, GA 30322 | 063 AAO | L | |
| Erskine College | Due West, SC 29639 | 167 AEQ | S | |
| Evangel University | Springfield, MO 65802 | 029 AE | S | |
| Fairfield University | Fairfield, CT 06430-7524 | 006 Z | M | |
| Florida Center for Theological Studies | Miami, FL 33132 | 244 AIG | S | |
| Florida International University | Miami, FL 33199 | 113 AGP | L | |
| Fordham University | New York, NY 10023 | 232 AJO | L | |
| Franklin College of Indiana | Franklin, IN 46131-2598 | 158 AEN | S | |
| Gardner-Webb University | Boiling Springs, NC 28017 | 088 ABO | M | |
| Garrett-Evangelical Theological Seminary | Evanston, IL 30201 | 239 AJQ | S | |
| George Washington University | Washington, DC 20052 | 086 ABN | L | |
| Georgetown University | Washington, DC 20057-1135 | 083 ABK | L | |
| Georgian Court University | Lakewood, NJ 08701-2697 | 018 S | S | |
| Gonzaga University | Spokane, WA 99258-0057 | 055 AAH | M | |
| Grand View College | Des Moines, IA 50316-1599 | 115 AGS | S | |
| Greensboro College | Greensboro, NC 27401-1875 | 182 AZN | S | |
| Grove City College | Grove City, PA 16127-2104 | 200 AHH | M | |
| Gustavus Adolphus College | St. Peter, MN 56082-1498 | 177 AZJ | M | |
| Hampden-Sydney College | Hampden-Sydney, VA 23943 | 069 AAF | S | |
| Hardin-Simmons University | Abilene, TX 79698 | 234 AJR | M | |
| Hartwick College | Oneonta, NY 13820 | 227 AJK | S | |
| Hastings College | Hastings, NE 68901 | 098 AGA | S | |
| High Point University | High Point, NC 27262 | 243 AIB | M | |
| Hillsdale College | Hillsdale, MI 49242 | 201 AHJ | S | |
| Holy Names University | Oakland, CA 94619 | 085 ABM | S | |
| Houston Baptist Univ | Houston, TX 77074 | 064 AAP | S | Inactive |
| Huntingdon College | Montgomery, AL 36106 | 181 AZM | S | |
| Illinois College | Jacksonville, IL 62650 | 212 AHT | S | |
| Immaculata University | Immaculata, PA 19345-0532 | 152 AEH | M | |
| Indiana University | Bloomington, IN 47405 | 128 ADH | L | |
| Iona College | New Rochelle, NY 10801 | 005 E | M | |
| James Madison University | Harrisonburg, VA 22807 | 012 M | L | |
| John Brown University | Siloam Springs, AR 72761 | 185 AZP | M | |
| John Carroll University | Cleveland, OH 44118 | 031 AH | L | Inactive |
| Judson University | Elgin, IL 60123 | 208 AHO | S | |
| Kenrick-Glennon Seminary | St. Louis, MO 63119 | 015 O | S | Inactive |
| Kentucky Christian University | Grayson, KY 41143-2205 | 156 AEL | S | |
| King's College | Wilkes-Barre, PA 18711 | 002 B | M | |
| La Sierra University | Riverside, CA 92515-8247 | 197 AHD | S | |
| LaGrange College | LaGrange, GA 30240 | 195 AHB | S | |
| Lake Forest College | Lake Forest, IL 60045 | 258 AIR | S | |
| LaSalle University | Philadelphia, PA 19141-1199 | 014 X | M | |
| Le Moyne College | Syracuse, NY 13214-1399 | 134 ADN | M | |
| Lehigh University | Bethlehem, PA 18015 | 210 AHR | L | |
| Lenoir-Rhyne College | Hickory, NC 28603 | 165 AEU | S | |
| Lewis University | Romeoville, IL 60446-2298 | 049 AAA | M | |
| Louisiana State University | Baton Rouge, LA 70803 | 171 AZB | L | |
| Lourdes College | Sylvania, OH 43560-2898 | 056 AAJ | S | |
| Loyola Marymount University | Los Angeles, CA 90045-2659 | 042 AS | L | |
| Loyola University Chicago | Chicago, IL 60626 | 020 U | L | |
| Loyola University Maryland | Baltimore, MD 21210-2699 | 048 AW | M | |
| Loyola University New Orleans | New Orleans, LA 70118 | 058 AAK | M | Deactivated |
| Lycoming College | Williamsport, PA 17701 | 220 AJG | S | |
| Lyon College | Batesville, AR 72503 | 190 AZF | S | |
| Manhattan College | Riverdale, NY 10471 | 001 A | M | |
| Marquette University | Milwaukee, WI 53201-1881 | 008 J | L | |
| Mars Hill College | Mars Hill, NC 28754 | 214 AHF | S | |
| Marywood University | Scranton, PA 18509-1598 | 047 AY | M | |
| McDaniel College | Westminster, MD 21157 | 106 AGI | S | |
| Mercer University | Macon, GA 31207 | 126 ADE | L | |
| Meredith College | Raleigh, NC 27607 | 155 AEK | M | |
| Merrimack College | North Andover, MA 01845 | 166 AEF | M | |
| Miami University | Oxford, OH 45056 | 209 AHP | L | |
| Millikin University | Decatur, IL 62522 | 102 AGE | M | |
| Missouri State University | Springfield, MO 65897 | 157 AEM | L | |
| Molloy College | Rockville Centre, NY 11571-5002 | 036 AM | S | |
| Moravian College | Bethlehem, PA 18018-6650 | 223 AJZ | S | |
| Morningside College | Sioux City, IA 51106 | 082 ABI | S | |
| Mount Marty College | Yankton, SD 57078 | 067 AAT | S | |
| Mount Mary College | Milwaukee, WI 53222 | 170 AZA | S | |
| Mount Saint Mary's University | Emmitsburg, MD 21727 | 051 AAG | S | |
| Mount Union College | Alliance, OH 44601 | 192 AZY | M | |
| Muhlenberg College | Allentown, PA 18104 | 191 AZQ | S | |
| Nazareth College | Rochester, NY 14618-3790 | 092 ABT | S | |
| Niagara University | Niagara University, NY 14109 | 044 AU | M | |
| North Carolina Wesleyan College | Rocky Mount, NC 27801 | 032 AJ | S | Inactive |
| Northwestern College | Saint Paul, MN 55113 | 184 AZO | S | |
| Ohio Dominican University | Columbus, OH 43219 | 151 AEZ | S | |
| Ohio Northern University | Ada, OH 45810 | 147 AEB | M | |
| Ohio Wesleyan University | Delaware, OH 43015 | 076 ABG | M | |
| Oklahoma Baptist University | Shawnee, OK 74804 | 172 AZG | S | |
| Oklahoma City University | Oklahoma City, OK 73106 | 114 AGR | M | |
| Ouachita Baptist University | Arkadelphia, AR 71998-0001 | 149 AED | S | |
| Our Lady of the Lake University | San Antonio, TX 78207-4689 | 196 AHG | M | |
| Palm Beach Atlantic University | West Palm Beach, FL 33416-4708 | 142 ADF | M | |
| Paul Quinn College | Dallas, TX 75241 | 206 AHN | S | |
| Pikeville College | Pikeville, KY 41501-1194 | 194 AHA | S | |
| Principia College | Elsah, IL 62028 | 217 AHW | S | |
| Providence College | Providence, RI 02918 | 253 AIM | L | |
| Quincy University | Quincy, IL 62301-2699 | 123 ADB | S | |
| Randolph College | Lynchburg, VA 24513-1555 | 241 AJW | S | |
| Randolph-Macon College | Ashland, VA 23005 | 110 AGN | S | |
| Rhodes College | Memphis, TN 38112-1690 | 154 AEI | S | |
| Ripon College | Ripon, WI 54971-0248 | 133 ADM | S | |
| Roanoke College | Salem, VA 24153 | 150 AEE | S | |
| Rockhurst University | Kansas City, MO 64110-2561 | 188 AZT | M | |
| Rollins College | Winter Park, FL 32789 | 251 AIK | M | |
| Rosemont College | Rosemont, PA 19010 | 186 AZR | S | |
| Sacred Heart University | Fairfield, CT 06825 | 189 AZU | M | |
| Saint Francis College of Pa. | Loretto, PA 15940 | 027 AG | S | Inactive |
| Saint Francis De Sales Coll. | Milwaukee, WI 53207 | 026 AB | Closed | |
| Saint John's U./C. Saint Benedict | St. Joseph, MN 56374 | 111 AGX | M | inactive |
| Saint Joseph's University | Philadelphia, PA 19131 | 038 AX | M | |
| Saint Leo University | St. Leo, FL 33574 | 117 AGU | M | |
| Saint Louis University | St. Louis, MO 63108-3414 | 030 AZ | L | |
| Saint Mary's College | Notre Dame, IN 46556 | 119 AGQ | S | |
| Saint Mary's College of California | Moraga, CA 94575 | 074 ABA | M | Deactivated |
| Saint Mary's University of Minnesota | Winona, MN 55987-1399 | 121 AGW | S | |
| Saint Michael's College | Colchester, VT 05439 | 237 AJU | M | |
| Saint Peter's College | Jersey City, NJ 07306 | 033 AI | M | |
| Saint Vincent College | Latrobe, PA 15650 | 242 AIA | M | |
| Saint Xavier University | Chicago, IL 60655 | 077 ABD | M | |
| Salem College | Winston-Salem, NC 27108-0548 | 124 ADG | S | |
| Salve Regina University | Newport, RI 02840 | 053 AAE | S | |
| Samford University | Birmingham, AL 35229-2251 | 246 AIE | M | |
| Santa Clara University | Santa Clara, CA 95053-0335 | 045 AF | L | |
| Seton Hall University | So. Orange, NJ 07079-2692 | 039 AO | L | |
| Seton Hill College | Greensburg, PA 15601 | 041 AR | S | |
| Shenandoah University | Winchester, VA 22601-5195 | 023 Y | S | |
| Shorter College | Rome, GA 30165-4298 | 097 ABW | S | |
| Siena Heights University | Adrian, MI 49221-1796 | 161 AEP | M | |
| Southern Adventist University | Collegedale, TN 37315 | 137 ADP | M | |
| Southwestern Baptist Theological Seminary | Fort Worth, TX 76122-0057 | 138 ADR | M | |
| Southwest Baptist University | Bolivar, MO 65613 | 250 AII | M | |
| Southwestern Assemblies of God University | Waxahachie, TX 75165 | 254 AIN | M | |
| Southwestern Christian University | Bethany, OK 73008 | 247 AIZ | S | |
| Spelman College | Atlanta, GA 30314-4399 | 199 AHZ | M | |
| Spring Hill College | Mobile, AL 36608-1791 | 225 AJJ | S | |
| St. Catherine's University | Saint Paul, MN 55454 | 028 AD | M | |
| St. Edward's University | Austin, TX 78704 | 016 P | M | |
| St. Francis College | Brooklyn, NY 11201 | 019 T | M | |
| St. Gregory's University | Shawnee, OK 74804 | 125 ADD | S | |
| St. John's University | Jamaica, NY 11439 | 025 AA | L | |
| St. Joseph's College | Patchogue, NY 11772-2399 | 204 AHL | M | |
| St. Lawrence University | Canton, NY 13617 | 160 AEO | M | |
| St. Norbert College | De Pere, WI 54115-2099 | 145 ADW | M | |
| St. Olaf College | Northfield, MN 55057 | 131 ADK | M | |
| St. Thomas University | Miami Gardens, FL 33054 | 089 ABP | M | |
| Stetson University | DeLand, FL 32723 | 112 AGO | M | |
| Stonehill College | North Easton, MA 02357 | 104 AGH | M | |
| Susquehanna University | Selinsgrove, PA 17870-1001 | 238 AJF | M | |
| Syracuse University | Syracuse, NY 13244-1170 | 073 JQB | L | |
| Texas Christian University | Fort Worth, TX 76129 | 071 AAY | L | |
| Texas Lutheran University | Seguin, TX 78155 | 228 AJL | S | |
| The Claremont Colleges | Claremont, CA 91711-6337 | 108 AGL | M | |
| The University of Alabama | Tuscaloosa, AL 35487-0264 | 103 AGZ | L | |
| Thiel College | Greenville, PA 16125 | 176 AZH | S | |
| Truman State University | Kirksville, MO 63501 | 252 AIL | L | |
| University of Bridgeport | Bridgeport, CT 06604 | 213 AHU | M | |
| University of California, Los Angeles | Los Angeles, CA 90095-1451 | 202 AHI | L | |
| University of California, Riverside | Riverside, CA 92521 | 135 ADX | L | |
| University of California, Santa Barbara | Santa Barbara, CA 93106-3130 | 094 ABF | L | |
| University of Colorado at Boulder | Boulder, CO 80309-0292 | 081 ABJ | L | |
| University of Dayton | Dayton, OH 45469-1530 | 011 L | L | |
| University of Florida | Gainesville, FL 32611 | 178 AZI | L | |
| University of Georgia | Athens, GA 30602-1625 | 116 AGT | L | |
| University of Mary | Bismarck, ND 58504 | 218 AJA | M | |
| University of Miami | Coral Gables, FL 33146 | 093 ABU | L | |
| University of Mississippi | University, MS 38677 | 260 AIT | L | |
| University of Missouri-Columbia | Columbia, MO 65211-4140 | 143 ADQ | L | Deactivated |
| University of Mobile | Mobile, AL 36663-0220 | 066 AAS | S | |
| University of New Mexico | Albuquerque, NM 87131-0001 | 129 ADJ | L | |
| University of North Carolina at Greensboro | Greensboro, NC 27403 | 249 AIJ | L | |
| University of North Carolina at Pembroke | Pembroke, NC 28372-1510 | 219 AJB | L | |
| University of North Dakota | Grand Forks, ND 58202 | 236 AJT | L | |
| University of Notre Dame | Notre Dame, IN 46556 | 057 AAI | L | Inactive |
| University of Pennsylvania | Philadelphia, PA 19104-6304 | 130 ADI | L | |
| University of Portland | Portland, OR 97203-5798 | 009 I | M | |
| University of Puget Sound | Tacoma, WA 98416-1028 | 245 AID | M | |
| University of Richmond | Richmond, VA 23173 | 059 AAL | M | |
| University of Redlands | Redlands, CA 92373 | 259 AIS | M | |
| University of Rochester | Rochester, NY 14627-0074 | 198 AHE | L | |
| University of San Diego | San Diego, CA 92110-2492 | 046 AQ | L | |
| University of San Francisco | San Francisco, CA 94117-1080 | 013 N | L | |
| University of Scranton | Scranton, PA 18510-4660 | 037 AN | M | |
| University of Southern California | Los Angeles, CA 90089-0355 | 173 AZD | L | |
| University of St. Thomas | St. Paul, MN 55105 | 062 AAX | L | |
| University of St. Thomas | Houston, TX 77006-4696 | 072 AAW | M | |
| University of Texas at Austin | Austin, TX 78712 | 179 AZK | L | |
| University of the Cumberlands | Williamsburg, KY 40769 | 079 ABZ | S | |
| University of Virginia | Charlottesville, VA 22904-4126 | 175 AZZ | L | |
| University of Wisconsin, Eau Claire | Eau Claire, WI 54702 | 180 AZL | L | |
| University of Wisconsin, Madison | Madison, WI 53706 | 099 AGB | L | |
| Valparaiso University | Valparaiso, IN 46383 | 141 ADU | M | |
| Villanova University | Villanova, PA 19085 | 024 W | L | |
| Virginia Wesleyan College | Norfolk/Va. Beach, VA 23502-5599 | 120 AGY | S | |
| Wake Forest University | Winston-Salem, NC 27109 | 107 AGK | L | |
| Warner University | Lake Wales, FL 33859 | 240 AJY | S | |
| Wartburg College | Waverly, IA 50677-0903 | 153 AEJ | S | |
| Washington University in St. Louis | St. Louis, MO 63130-4899 | 132 ADL | L | |
| Western Evangelical Seminary, George Fox University | Portland, OR 97223 | 061 AAN | S | Deactivated |
| Western Kentucky University | Bowling Green, KY 42101-3576 | 095 ABQ | L | |
| Westminster College | Fulton, MO 65251-1299 | 100 AGG | S | |
| Wheeling Jesuit University | Wheeling, WV 26003-6295 | 075 ABB | S | |
| Whittier College | Whittier, CA 90608 | 207 AHX | S | |
| William Jewell College | Liberty, MO 64068 | 205 AHM | S | |
| Williams Baptist College | Walnut Ridge, AR 72476 | 136 ADO | S | |
| Wingate University | Wingate, NC 28174-0157 | 118 AGF | S | |
| Winthrop University | Rock Hill, SC 29733 | 224 AJH | L | |
| Xavier University of Louisiana | New Orleans, LA 70125-1098 | 187 AZS | M | |
| Youngstown State University | Youngstown, OH 44555 | 164 AET | L |
Chapters By AAR Region
I. Eastern International Region: New York (Upstate), Pennsylvania
New York (Upstate): See downstate in next section
Canisius College, Buffalo NY
(050-AAB) - INACTIVE
Le Moyne College, Syracuse NY (134-ADN)
Nazareth College, Rochester NY (092-ABT)
Niagara University, Niagara Falls NY (044-AD)
St. Lawrence University, Canton NY (160-AEO)
Syracuse University, Syracuse NY (073-JQB)
University of Rochester, Rochester, NY (198-AHE)
Pennsylvania (all):
Alvernia College, Reading PA
(183-AZX)
Bucknell University, Lewisburg PA (248-AIH)
Cabrini College, Radnor PA (040-AP)
Cedar Crest College, Allentown PA (087-ABX)
Chestnut Hill College, Philadelphia, PA (230-AJN)
DeSales University, Center Valley PA (068-AAU)
Duquesne University, Pittsburgh PA (052-AAD)
Grove City College, Grove City, PA (200-AHH)
Immaculata College, Immaculata PA (152-AEH)
Kings College, Wilkes-Barre PA (002-B)
Lehigh University, Bethlehem PA (210-AHR)
LaSalle University, Philadelphia PA (014-X)
Lycoming College, Williamsport PA (220-AJG)
Marywood College, Scranton PA (047-AY)
Moravian College, Bethlehem PA (223-AJZ)
Muhlenberg College, Allentown, PA (191-AZQ)
Rosemont College, Rosemont, PA (186-AZR)
Saint Francis College of Pennsylvania, Loretta PA
(027-AG) (INACTIVE)
Saint Joseph's University, Philadelphia PA (038-AX)
Saint Vincent College, Latrobe PA (242-AIA)
Seton Hill, Greensburg PA (041-AR)
Susquehanna University, Sellinsgrove (238-AJF)
Thiel College, Greenville PA (176-AZH)
University of Pennsylvania, Philadelphia PA
(130-ADI)
University of Scranton, Scranton PA (037-AN)
Villanova University, Villanova PA (024-W)
II. Mid-Atlantic Region: Delaware, District of Columbia, Maryland, New Jersey, New York (Downstate), Pennsylvania (East), Virginia (North)
Delaware
District of Columbia:
George Washington University, DC (086-ABN)
Georgetown University, DC (083-ABK)
Catholic University of America, DC (159-AEX)
Maryland:
College of Notre Dame - Maryland, Baltimore
MD (174-AZE)
Loyola University Maryland, Baltimore MD (048-AW)
McDaniel College, Westminster MD (106-AGI)
Mt. Saint Mary's University, Emmitsburg MD
(051-AAG)
Western Maryland College, Westminster MD
(106-AGI)
New Jersey:
Caldwell College, (003-G)
College of St. Elizabeth, Morristown NJ
(004-D)
Georgian Court College, Lakewood NJ (018-S)
St. Peter's College, Jersey City NJ (033-AI)
Seton Hall University, South Orange NJ (039-AO)
New York (Downstate): See Upstate in section above
College of Mt. Saint Vincent, Riverdale NY
(007-H)
College of New Rochelle, (1021-F) (INACTIVE)
Fordham University, New York NY (232-AJO)
Hartwick College, Oneonta NY (227-AJK)
Iona College, New Rochelle NY (005-E)
Manhattan College, Riverdale NY (001-A)
St. Francis College, Brooklyn NY (019-T) (INACTIVE)
St. John's University, Jamaica NY (025-AA)
St. Joseph's College, Patchogue NY (204-AHL)
Molloy College, Rockville Center NY (036-AM)
Pennsylvania (East): See PA list above
Virginia (North)
III. Midwest Region: Illinois, Indiana, Michigan, Missouri (East), Ohio
Illinois:
DePaul University, Chicago (017-R)
Dominican University, River Forest, IL (054-AAZ)
Elmhurst, Elmhurst IL (127-ADZ)
Garrett Evangelical Theological Seminary, Evanston IL (239-AJQ)
Illinois College, Jacksonville IL (212-AHT)
Judson University, Elgin IL (208-AHO)
Lake Forest College, Lake Forest IL (258-AIR)
Lewis University, Romeoville IL (049-AAA)
Loyola University, Chicago IL(020-U)
Milliken University, Decatur IL (102-AGE)
Principia College, Elsah IL (217-AHW)
Quincy University, Quincy IL (123-ADB)
St. Xavier University, Chicago (077-ABD)
Indiana:
Calumet College of St. Joseph, Whiting IN
(078-ABE) (INACTIVE)
Depauw University, Greencastle IN (211-AHS)
Franklin College of Indiana, Franklin IN
(158-AEN)
Indiana University, Bloomington IN (128-ADH)
St. Mary's College, Notre Dame IN (119-AGQ)
Valparaiso University, Valparaiso IN (141-ADU)
University of Notre Dame, South Bend IN (057-AAI)
Michigan
Alma College, Alma MI (162-AER)
Andrews University, Berrien Springs MI (065-AAR)
Hillsdale College, Hillsdale, MI (201-AHJ)
Siena Heights University, Adrian MI (161-AEP)
Missouri (all):
Central Methodist University, Fayette MO (226-AJI)
Culver-Stockton College, Canton, MO (193-AZW)
Kenrick Glennon Seminary, St. Louis MO (015-O) (INACTIVE)
Evangel University, Springfield MO (029-AE)
Rockhurst University, Kansas City, MO (188-AZT)
St. Louis University, St. Louis MO (030-AZ)
Southwest Baptist University, Bolivar MO (250-AII)
Southwest Missouri State University, Springfield
MO (157-AEM)
Truman State University, Kirksville MO (252-AIL)
University of Missouri-Columbia, Columbia MO
(143-ADC)
Washington University, St. Louis MO (132-ADL)
Westminster College, Fulton MO (106-AGI)
William Jewell College, Liberty MO (205-AHM)
Ohio:
John Carroll University, Cleveland OH
(031-AH) (INACTIVE)
Lourdes College, Sylvania OH (056-AAJ)
Miami University, Oxford OH (209-AHP)
Mount Union College, Alliance, OH (192-AZY)
Ohio Dominican University, Columbus OH (151-AEZ)
Ohio Northern University, Ada OH (147-AEB)
Ohio Wesleyan University, Delaware OH (076-ABG)
University of Dayton, Dayton OH (011-L)
Youngstown State University, Youngstown OH (164-AET)
IV. New England-Maritimes Region: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont
Connecticut:
Fairfield University, Fairfield CT (006-Z)
Sacred Heart University, Fairfield, CT (189-AZU)
University of Bridgeport, Bridgeport CT (213-AHU)
Maine
Massachusetts:
Atlantic Union College, South Lancaster MA
(070-AAQ)
Boston College, Chestnut Hill MA (169-AEW)
Boston University, Boston MA (231-AJX)
College of the Holy Cross, Worcester MA
(140-ADT)
Emmanuel College, Boston MA (262-AIF)
Merrimack College, North Andover MA (166-AEF)
Stonehill College, New Easton MA (104-AGH)
New Hampshire
Rhode Island:
Providence College, Providence RI (253-AIM)
Salve Regina University, Newport RI (053-AAE)
Vermont
Saint Michael's College, Colchester, VT (237-AJU)
V. Pacific Northwest Region: Alaska, Idaho, Montana (West), Oregon, Washington
Alaska
Montana: (West)
Oregon:
George Fox, Portland
OR (061-AAN) - Deactivated
University of Portland,
Portland OR (009-I)
Washington:
Central Washington University, Ellensburg WA (235-AJS)
Gonzaga University,
Spokane WA (055-AAH)
University of Puget Sound, Tacoma WA (245-AID)
Colorado:
University of Colorado, Boulder CO (081-ABJ)
Kansas: (West)
Montana:
Carroll College, Helena MT (148-AEG)
Nebraska:
Creighton University,
Omaha NE (109-AGM)
Hastings College,
Hastings NE (098-AGA)
New Mexico:
University of New Mexico, Albuquerque, NM (129-ADJ)
Utah:
Wyoming:
VII. Southeast Region: Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, Puerto Rico, South Carolina, Tennessee, Virgin Islands, Virginia, West Virginia
Alabama:
Auburn University,
(122-ADA) (INACTIVE)
Huntingdon College,
Montgomery AL (181-AZM)
Samford University, Birmingham AL (246-AIE)
Spring Hill College, Mobile AL (225-AJJ)
University of Alabama,
Tuscaloosa AL (103-AGZ)
University of Mobile,
Mobile AL (066-AAS)
Florida:
Barry University,
Miami Shores FL (010-K)
Florida International
University, Miami FL (113-AGP)
Florida Center for Theological Studies, Miami FL (244-AIG)
Palm Beach Atlantic
University, West Palm Beach FL (142-ADF)
Rollins College, Winter Park Florida (251-AIK)
St. Leo University,
(117-AGU)
St. Thomas University,
Miami FL (089-ABP)
Stetson University,
DeLand FL (112-AGO)
University of Florida,
Gainesville FL (178-AZI)
University of Miami,
Coral Gables FL (093-ABU)
University of St.
Thomas, Miami FL (089-ABP)
Warner University, Lake Wales FL (240-AJY)
Georgia:
Agnes Scott College,
Decatur GA (144-ADY)
Emory University,
Atlanta GA (063-AAO)
LaGrange College,
LaGrange, GA (195-AHB)
Mercer University, Macon
GA (126-ADE)
Shorter College, Rome GA
(097-ABW)
Spelman College,
Atlanta, GA (199-AHZ)
University of Georgia,
Athens GA (116-AGT)
Kentucky:
Campbellsville University, Campbellsville KY (255-AIX)
Kentucky Christian
College, Grayson KY (156-AEL)
Pikeville College,
Pikeville, KY (194-AHA)
Western Kentucky
University, Bowling Green KY (095-ABQ)
University of the Cumberlands,
Williamsburg KY (079-ABZ)
Mississippi:
Blue Mountain College, Blue Mountain MS (233-AJP)University of Mississippi, University MS (260-AIT)
North Carolina:
Barton College,
Wilson NC (035-AL)
Campbell University, Buies Creek NC (229-AJM)
Elon University, Elon NC
(043-AT)
Gardner Webb University,
Boiling Springs NC (088-ABO)
Greensboro College,
Greensboro NC (182-AZN)
High Point University, High Point NC (243-AIB)
Lenoir-Rhyne College,
Hickory NC (165-AEU)
Mars Hill College, Mars Hill NC (214-AHF)
Meredith College,
Raleigh NC (155-AEK)
North Carolina Wesleyan
College, Rocky Mountain NC (INACTIVE)
Salem College,
Winston-Salem NC (124-ADG)
University of North Carolina at Greensboro, Greensboro NC (249-AIJ)
University of North Carolina at Pembroke, Pembroke NC (219-AJB)
Wake Forest University,
Winston-Salem NC (107-AGK)
Wingate University,
Wingate NC (118-AGF)
Puerto Rico:
South Carolina:
Anderson University, Anderson SC (221-AJD)
